Complaint Status
Complaints data for Portfolio Manager – SEBI Registration Number INP000009126
Data for the month ending – February 2026
| Sr. No. | Received from | Pending at the End of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
| Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | December 2024 | 0 | 0 | 0 | 0 |
| 2 | January 2025 | 0 | 0 | 0 | 0 |
| 3 | February 2025 | 0 | 0 | 0 | 0 |
| 4 | March 2025 | 0 | 0 | 0 | 0 |
| 5 | April 2025 | 0 | 0 | 0 | 0 |
| 6 | May 2025 | 0 | 0 | 0 | 0 |
| 7 | June 2025 | 0 | 0 | 0 | 0 |
| 8 | July 2025 | 0 | 0 | 0 | 0 |
| 9 | August 2025 | 0 | 0 | 0 | 0 |
| 10 | September 2025 | 0 | 0 | 0 | 0 |
| 11 | October 2025 | 0 | 0 | 0 | 0 |
| 12 | November 2025 | 0 | 0 | 0 | 0 |
| 13 | December 2025 | 0 | 0 | 0 | 0 |
| 14 | January 2026 | 0 | 0 | 0 | 0 |
| 15 | February 2026 | 0 | 0 | 0 | 0 |
